¦W | ¾Ç¦W | ^¦W | «n³Q®`ª« |
¼u§À¥Ø Collembola | ¡@ | ¡@ | |
¬Ð¸õÂάì Achorutidae | ¡@ | ||
¬Ð¸õÂÎ | Achorutes sp. | ¡@ | ºØ] |
µµ¸õÂάì Hypogastruridae | ¡@ | ||
µµ¸õÂÎ | Hypogastura sp. | ¡@ | ºØ]¡B¬vÛ£ |
ª½¯Í¥Ø Orthoptera | ¡@ | ¡@ | |
ÁµÁ¬¬ì Gryllidae | ¡@ | ||
¶ÂÁµÁ¬ | Acheta bimaculata DeGeer | ¡@ | ¯ù¾ð |
¥xÆW¤jÁµÁ¬ | Brachytrupes portentosus Lichtenstein | Formosan giant cricket | ¯ù¾ð¡B¸²µå¡BĪµ«¡B¯ó¥Ö |
ÀFÅ]ÁµÁ¬ | Gryllus mitratus Burm | ¡@ | ¯ù¾ð |
½ÀÂάì Acrididae | ¡@ | ||
¬õ¯Í´®½À | Atractomorpha psittacina de Haan | Pinkwinged grasshopper | Äõªá |
¤p½_½À¡B½_½À | Oxya intricata Stàl. | Small rice grasshopper | ¦Ê¦X¡B¤ô½_ |
±øI¤g½À | Patanga succincta | ¡@ | ¥Ì½© |
´³¨¤½À | Hieroglyphus annulicornis (Shiraki) | ¡@ | ¥Ì½© |
Á²³G¬ì Gryllotalpidae | ¡@ | ||
Á²³G | Gryllotalpa formosana Shiraki | ¡@ | ¯ó¥Ö |
µ¥¯Í¥Ø Isoptera | ¡@ | ¡@ | |
«á¥Í¥ÕÃƬì Metatermitidae | ¡@ | ||
¥xÆW¥ÕÃÆ | Odontotermes formosanus Shiraki | Taiwan termite | ±÷¤l¡B¸²µå¡B¯ù¾ð¡B®á¾ð¡B¬a®Ü |
¥b¯Í¥Ø Hemiptera | ¡@ | ¡@ | |
ºô蝽¬ì Tingidae | ¡@ | ||
§ùÃYx°tÂÎ | Stephanitis pyriodes Scott | ¡@ | §ùÃYªá |
ªá½sÂÎ | Stephanitis typica Distant | Banana lace bug | »¿¼¡B·¦¤l |
ª¼¼Î¶H¬ì Miridae | ¡@ | ||
ª¼Ý϶H | Campylomma lividicornis Reuter | ¡@ | ¦L«×´Ç |
¶Â¸õª¼Ý϶H | Halticus tibialis Reuter | ¡@ | º_¾ð¡B¥ÌÃÅ |
«¶¹ç¨¤ª¼Ý϶H¡B¨¤ª¼Ý϶H¡B¯ù¨¤ª¼Ý϶H | Helopeltis fasciaticollis Poppius | Tea mosquito bug | ¯ù¾ð¡B±÷¤l¡B¦¶åÓ |
ª¼Ý϶H | Mecistoscelis scirtetoides | ¡@ | ¦ËÃþ |
«¶¹ç¨¤Ý϶H | Helopeltis cinchonae Mann. | ¡@ | ±÷¤l¡B¦¶åÓ |
¬PÝϬì Pyrrhocoridae | ¡@ | ||
¶ê¥Õ¬PÝ϶H | Eusarcoris guttiger Thunberg | ¡@ | ¦¶åÓ¡Bº_¾ð |
¥Õ¬PÝ϶H | Eysarcoris ventralis Westwood | ¡@ | ¤ô½_ |
½tÝ϶H¬ì Coreidae | ¡@ | ||
¥xÆW»jµï½t¶H | Leptocorisa acuta Thunberg | ¡@ | ¤ô½_ |
²Ó°w½tÝ϶H | Cletus punctiger Dallas | ¡@ | ¤ô½_ |
«ó¸}½t¼Î¶H | Leptoglossus gonagta (Fabricius) | Cucurbit stinkbug | µ·¥Ê¡BW¥Ê |
ªø¨¤½tÝ϶H | Notobius meleagris Fabricius | ¡@ | ¦ËÃþ |
ªøÝ϶H¬ì Lygaeidae | ¡@ | ||
®VªøÝ϶H | Nysius plebejus Distant | ¡@ | ¤p³Á |
¤p¯ÍÝ϶H | Cavelerius saccharivorus Okajima | ¡@ | ¥Ì½© |
Ý϶H¬ì Pentatomidae | ¡@ | ||
¨¤ªÓÝ϶H | Rhynchocoris humeralis (Thunberg) | ¡@ | ¬a®Ü |
¶À´³Ý϶H | Erthesina fullo Thunberg | ¡@ | ¯ù¾ð¡B¬a®Ü¡B¯ïªK¡BÀs²´ |
ºñÝ϶H¡B«n¤èºñÝ϶H | Nezara viridula Linneaeus | Southern green stink bug | ¤ò¨§¡B¦Ê»ªG¡B¤j¨§¡B¬a®Ü¡B¤ô½_ |
¶ÂÝ϶H | Scotinophara lurida (Burmeister) | Black rice bug | ¤ô½_ |
ªo®ä¤jÝ϶H | Chrysocoris grandis baro (Thunberg) | ¡@ | º_¾ð |
¯ïªKÝ϶H | Tessaratoma papillosa (Drury) | ¡@ | ¯ïªK |
¤jµæÝ϶H¡BµæÝ϶H | Eurydema pulchrum (Weatwood) | ¡@ | ¥ÌÂÅ¡B¥Õµæ¡BÅÚ½³ |
½Å¯ÍºñÝ϶H | Plaufia stali Scott | ¡@ | ¯ùªá |
¶êÝ϶H¬ì Plataspididae | ¡@ | ||
¶Àºñ¶Â¶êÝ϶H | Coptosoma siamicum Walker | ¡@ | º_¾ð¡B¦¶åÓ |
¦P¯Í¥Ø Homoptera | ¡@ | ¡@ | |
Âͬì Cicadidae | ¡@ | ||
ºñ¯óÂÍ | Mogannia hebes (Walker) | ¡@ | ¥Ì½© |
¸Âͬì Cicadellidae | ¡@ | ||
¤T¨¤¶d¤p¸ÂÍ | Aguriahana triangularis (Matsumura) | ¡@ | ª´ºÀ |
¤GÂI¤pºñ¸ÂÍ | Amrasca biguttula biguttula (Ishida) | Two-spotted small green leafhopper | ½Ü¨§¡B´Öªá¡BX¤l |
¹q¥ú¸ÂÍ | Recilia dorsalis (Motschulsky) | Zig-zagged winged leafhopper | ¤ô½_ |
¨¤³»¸ÂÍÃþ | Deltocephalus sp. | ¡@ | ¯ó¥Ö |
¤pºñ¸ÂÍ | Empoasca vitis (Gothe) | ¡@ | ½¬Ãú |
«e¶ÂÀ@¯Ý¸ÂÍ | Tartessus ferrugineus (Walker) | ¡@ | º_¾ð |
¸¨ªá¥Í¤pºñ¸ÂÍ | Edwardsiana flarescnes (Fabricius) | ¡@ | ¸¨ªá¥Í |
¨~ªG½Å¸ÂÍ | Idioscopus nitidulis (Lethirry) | ¡@ | ÂcªG |
¤pºñ¸ÂÍ¡B¥xÆW¯ù¤pºñ¸ÂÍ | Jacobiasca formosana (Paoli) | ¡@ | ¯ù¾ð |
¥xÆW´³¯¾¸ÂÍ | Matsumuratettix hiroglyphicus (Matsumura) | ¡@ | ¥Ì½© |
©ú¥ÛÂϤp¸ÂÍ | Paracyba akashiensis (Takahashi) | ¡@ | ª´ºÀ |
¸ÂÍ | Quadria parkistanica (Ashmead) | ¡@ | ¦L«×´Ç |
¸ÂÍ¡Bºñ¸ÂÍ | Singapora shinshana (Matsumura) | Mango leafhopper | ®ç¡B±ö |
¤ì½¾¬ì Psyllidae | ¡@ | ||
¬a®Ü¤ì½¾ | Diaphorina citri Kuwayama | Citrus psyllid | ¬a®Ü¡B¤C¨½» |
°ªI¤ì½¾ | Macrohomotoma gladiata Kuwayama | ¡@ | º_¾ð |
ÂcªG¤ì½¾ | Microceropsylla nigra (Crawford) | Mongo psyllid | ÂcªG |
¥xÆW®á¤ì½¾ | Paurocephala psylloptera Crawford | Morus psyllid | ®á¾ð |
±ù¤ì½¾ | Psylla qianli Li & Yang | ¡@ | ±ù |
¯»½¾¬ì Aleyrodidae | ¡@ | ||
µÒ¯ó¯»½¾ | Bemisia tabaci Gennadins | ¡@ | µfX |
º_¾ð¯»½¾ | Aleurocanthus fici Takahashi | ¡@ | º_¾ð |
µá«ß»«¯»½¾ | Aleurocanthus philippinensis Quaintance | ¡@ | ±÷¤l |
¨ë¯»½¾ | Aleurocanthus spiniferus (Quaintance) | Citrus spiny blackfly | ¬a®Ü¡B½¬Ãú ¸²µå¡Bª´ºÀ¡B¯ù¾ð |
¶ÀªKªá¨ë¯»½¾ | Aleurocanthus spinosus Kuayama | ¡@ | ±÷¤l |
Á³±Û¯»½¾ | Aleurodicus dispersus (Russell) | Spiraling whitefly | ¤C¨½»¡B¥ÉÄõ¡B[²ú¡B®Ûªá¡B±`¬KÃáBÅܸ¤ì¡B»¿¼¡Bµf¥Ûºh¡B¸t½Ï¬õ¡BµfX¡B¤ì¥Ê |
¶À¥ÉÄõÀV¯»½¾ | Aleurotrachelus micheliae Takahashi | ¡@ | ®Ûªá |
©¥¥Ûºh¯»½¾ | Aleurotuberculatus ficicola Takahashi | ¡@ | º_¾ð |
¤jÀYµæ¯»½¾ | Aleurotuberculatus gordoniae Takahashi | ¡@ | º_¾ð |
¬Ð¯»½¾¡B[²ú¬Ð¯»½¾ | Aleurotuberculatus jasmini Takahashi | ¡@ | [²ú¡B¤C¨½» |
¤ë®Ü¬Ð¯»½¾ | Aleurotuberculatus murrayae (Singh) | ¡@ | ¤C¨½» |
·¨±ö¶ê¯»½¾ | Aleyrodes carulescens Singh | ¡@ | ±÷¤l |
¶ÀªKªá¯»½¾ | Aleyrodes kuchinashii Sasaki | ¡@ | ±÷¤l |
®á¦W¶ê¯»½¾ | Apobermisia kwanai Takahashi | ¡@ | º_¾ð |
»È¸¯»½¾ | Bemisia argentifolii Bellows & Perring | Silverleaf whitefly | ¸t½Ï¬õ¡B¥ÌÃÅ¡BÅÚ½³¡B¥V¥Ê¡B«ó»Z¡B¬v»¥ÊJ¥Ê¡BµfX¡BµÜ¨§¡Bµâªá¡B¥Õµæ¡B¸±U¡Bµ²²y¥Õµæ |
·Ï¯ó¯»½¾ | Bemisia tabaci (Gennadius) | Tobacco whitefly, Sweet potato whitefly | ¬U¡B¦¶åÓ¡BX¤l¡BµfX |
¬a®Ü¨ë¯»½¾ | Dialeurodes citri Takahashi | ¡@ | ±÷¤l |
§ß®áªá¯»½¾ | Dialeurodes hibisci Kotinsky | ¡@ | [²ú |
¤¤±ø¯»½¾ | Dialeurodes kirkaldyi Kotinsky | ¡@ | [²ú¡B±÷¤l |
¤ë®Ü¥¨¤Õ¯»½¾ | Dialeuropora murrayae Takahashi | ¡@ | ¤C¨½» |
§ß®á¯»½¾ | Singhius hibisci (Kotinsky) | ¡@ | ¦¶åÓ |
·Å«Ç¯»½¾ | Trialeurodes vaporariorum (Westwood) | Greenhouse whitefly | ¸t½Ï¬õ¡Bµâªá |
®á¯»½¾ | Triialeurodes mori | ¡@ | ®á¾ð |
ªø¯»½¾ | Setaleyrodes mirabilis Takahashi | ¡@ | º_¾ð |
½_½¾¬ì Delphacidae | ¡@ | ||
´³¸½¾ | Laodelphax striatella (Fallen) | Smaller brown plant hopper | ¤ô½_ |
½Å¸½¾ | Nilaparvata lugens (Stal) | Brown plant hopper | ¤ô½_ |
¥ÕI¸½¾ | Sogatella furcifera (Horvath) | White backed plant hopper | ¤ô½_ |
±ø´³¸½¾ | Tarophagus Proserpina (Kirkaldy) | Striped plant hopper | ¨¡ÀY |
±`°H¬ì Aphididae | ¡@ | ||
¤j¨§°H | Aphis glycines Matsumura | ¡@ | ¤j¨§ |
¤j®Ü°H | Toxoptera citricidus (Kirkaldy) | ¡@ | ¬a®Ü¡B¯ùªá¡Bº_¾ð |
¤p®Ü°H | Toxoptera aurantii (Boyer de Fonscolombe) | ¡@ | ¯ùªá¡B±÷¤l¡B¤C¨½» |
¤ë®Ü°H | Sinomegoura citricola (van der Goot) | ¡@ | ¤ì¥Ê¡B¯ùªá¡BºÖ¤ì¡B¤C¨½» |
¥É¦Ì°H | Rhopalosiphum maidis (Fitch) | ¡@ | ¤ì¥Ê¡B¥É¦Ì |
¥Õ§À¬õ¤õ°H | Dactynotus formosana Takahashi | ¡@ | µÔµæ¡B¸±U¡BÂ|µæ¡Bªàµæ |
§¨¦Ë®ç°H | Aphis nerii Boyer de Fonscolombe | Milkweed aphid | ¤ì¥Ê |
ªàµæ¯»°H | Semiaphis heraclei Takahashi | ¡@ | µÔµæ¡B¸±U¡BÂ|µæ¡Bªàµæ |
®Ü±²¸°H¡B°HÂÎ | Aphis citricola van der Goot | Pear green aphid | ¤C¨½»¡B¥P¤¦ªá¡BªJªIÄ«ªG |
®ç¯»°H | Hyalopterus arundinis (Fabricius) | ¡@ | ®ç |
®ç°H | Myrus persicae (Sulzer) | Green peach aphid | ¤ì¥Ê¡B«n¥Ê¡B·Ï¯ó¡B±d¤DÄÉ¡B±ù¡B¬a®Ü¡B¥ÌÃÅ¡B°¨¹aÁ¦¡BX¤l¡BµfX¡Bªàµæ¡BµÔµæ¡B¸±U¡BÂ|µæ¡Bµâªá¡B®ç¡B¦Ê¦X¡B©]¨Ó»¡Bµâªá |
¯Q¦Ý°H | Toxoptera odinae (van der Goot) | ¡@ | ¤C¨½»¡BÂcªG |
°°µæ°H¡B°HÂÎ | Lipaphis erysimi Kaltenbach | Turnip aphid, Cabbage aphid | ªãµæ¡BªãÂÅ¡Bµ²²y¥Õµæ¡BÅÚ½³¡B¥ÌÂÅ¡B¥Õµæ |
³\¤ó°H | Toxoptera schlingeri Tao | ¡@ | º_¾ð |
´Ö°H | Aphis gossypii Glover | Cotton aphid, Melon aphid | «D¬wµâ¡Bµâªá¡BµÜ¨§¡B¤ì¥Ê¡B¦Ê»ªG¡B¬a®Ü¡Bµf¥Ûºh¡B±ù¡B¤Ñ°ó³¾¡B¬v®Ü±ð¡Bµâªá¡B¤@¦ê¬õ¡B¤Õ³¶¯ó¡B¥P¤¦ªá¡B¥ÉÄõ¡B¦¶åÓ¡B±÷¤l¡B±`¬KÃáBµÔµæ¡B¸±U¡BÂ|µæ¡B¨¡ÀY¡B¥V¥Ê¡B¬v»¥Ê¡BJ¥Ê¡BW¥Ê¡BX¤l¡BµÜ¨§¡Bº_¾ð¡B«ó»Z¡B²¢´Ô¡Bµ·¥Ê¡Bªàµæ¡B¦Ê¦X |
µL¨y¯ß°H | Hysteroneura setariae (Thomas) | ¡@ | ©]¨Ó» |
µâ°H¡B¥ú½Åµâ°H | Macrosiphoniella sanborni (Gillette) | Chrysanthemum aphid | ¤û㮡Bµâªá |
¶Â¨§°H¡B¨§°H | Aphis craccivora Koch | Cowpea aphid | ¤ò¨§¡BµÜ¨§¡BªøÓÞ¨§ |
½Ü¨§°H¡BŽªø°HÂÎ | Acyrthosiphon pisum Harris | ¡@ | ½Ü¨§ |
¿¼°H¡B»¿¼¥æ¯ß°H | Pentalonia nigronervosa Coquerrel | ¡@ | »¿¼¡B¤Ñ°ó³¾¡B¬õÁ¤ªá |
Ä«ªG°H¡Bºñ°H | Aphis pomi DeGeer | ¡@ | ¬a®Ü¡B±ù |
±²¸°H | Aphis spiraecola Pagenstecher | ¡@ | ¬a®Ü |
ªàµæ°H | Aphis spiraecola Patch | ¡@ | ªàµæ¡BµÔµæ¡B¸±U¡BÂ|µæ |
°HÂÎ | Brevicoryne brassicae (Linnaeus) | ¡@ | ªàµæ |
ªø¨¤³Á°H | Macrosiphum akebiae (Shinji) | ¡@ | ¤ô½_ |
°ª±ç°HÂÎ | Longiunguis sacchari Zehntner | ¡@ | ¤p³Á |
´³°H¬ì Callaphidae | ¡@ | ||
°HÂÎ | Neophyllaphis podocarpi Takahashi | ¡@ | ùº~ªQ |
¤òºÞ°H¬ì Greenideidae | ¡@ | ||
º_¤òºÞ°H | Greenidea ficicola Takahashi | ¡@ | º_¾ð |
«ó°H¬ì Hormaphidae | ¡@ | ||
¥Ì½©ºø°H | Ceratovacuna lanigera Zehntner | ¡@ | ¥Ì½© |
¦Ë¸«ó°H | Astegopteryx bambusifoliae Takahashi | ¡@ | ¦ËÃþ |
²ô«ó°H | Pseudoregma bambusicola (Takahashi) | ¡@ | ¦ËÃþ |
ºôÅé½¾°H | Reticulaphis distylii fici (Takahashi) | ¡@ | º_¾ð |
½¾°H | Cerataphis lataniae | ¡@ | ·¦¤l |
¤j°H¬ì Lachnidae | ¡@ | ||
¬f¤j°H | Cinara tujafilina (del Guercio) | ¡@ | °¼¬f |
²Ê¤òºôÅé½¾°H | Reticulaphis mirabilis (Takahashi) | ¡@ | º_¾ð |
½Å¯Í°ò¤j°H | Nippolachnus fici (Takahashi) | ¡@ | º_¾ð |
®Ú½F°H¬ì Phylloxeridae | ¡@ | ||
½F°H | Aphanostigma piri (Cholodkovsky) | ¡@ | ±ù |
³n¤¶´ßÂάì Coccidae | ¡@ | ||
¤uIµw¤¶´ßÂÎ (ÆV¯]Äú¤¶´ßÂÎ) | Saissetia oleae (Bernard) | Olive scale | ¸t½Ï¬õ¡B±÷¤l¡Bº_¾ð |
¤ë®Ü°¨¤¶´ßÂÎ | Maacoccus bicruciatus (Green) | ¡@ | ¤C¨½» |
¤ë®Üºø¤¶´ßÂÎ | Pulvinaria neocellulosa Takahashi | ¡@ | ¤C¨½» |
¥ÕÄú¤¶´ßÂÎ | Ceroplastes floridensis Comstock | Florida wax scale | ĬÅK¡B±÷¤l |
¨¤Ã¾¤¶´ßÂÎ | Ceroplastes ceriferus (Fabricius) | Indian wax scale | ¡@ |
¨¤Ã¾¤¶´ßÂÎ | Ceroplastes pseudoceriferus Green | ¡@ | ½¬Ãú¡B¥P¤¦ªá |
¨ë¬ÁÄú¤¶´ßÂÎ | Drepanococcus chiton (Green) | ¡@ | º_¾ð |
©@°Øµw¤¶´ßÂÎ | Saissetia coffeae (Walker) | Hemispherical scale | ¥P¤¦ªá¡BÄõªá¡BºÖ¤ì¡BÂû«aªá¡B®Ûªá¡B±÷¤l¡BĬÅK |
ªø°í¤¶´ßÂÎ | Coccus longulus (Douglas) | Long brown scale | ¸t½Ï¬õ¡B¦¶åÓ[²ú¡B®Ûªá¡Bº_¾ð¡Bª´ºÀ¡BÅܸ¤ì |
ªø»\¶ê®°¤¶´ßÂÎ | Paralecanium expansum (Green ) | Flat scale | º_¾ð |
«ó°í¤¶´ßÂÎ | Coccus hesperidum Linnaeus | Brown soft scale | ¥ÉÄõ¡B¯ùªá¡B±÷¤l¡B©]¨Ó» |
¬a®Ü¤jºø¤¶´ßÂÎ | Pulvinaria polygonata (Cockerell) | Cottony citrus scale | ¤C¨½» |
¬a®Ü¤¶´ßÂÎ | Coccus discrepans (Green ) | ¡@ | ¤C¨½» |
¬õãܤ¶´ßÂÎ | Ceroplastes rubens (Maskell) | Red wax scale | ¥P¤¦ªá¡BºÖ¤ì |
®öªO¤¶´ßÂÎ | Prococcus acutissimus (Green) | Slender soft scale | ¥ÉÄõ |
®ü¬PÄú¤¶´ßÂÎ | Vinsonia stellifera (Westwood) | Stellate scale | ºÖ¤ì |
²§¨¬³Í¤¶´ßÂÎ | Kilifia acuminata (Signoret) | Acuminate scale | ±÷¤l |
¶Àºñ¤¶´ßÂÎ | Coccus viridis (Green) | Green scale | ¥P¤¦ªá¡B±÷¤l |
¶Àºñ´Ö¤¶´ßÂÎ | Pulvinaria psidii Maskell | Green shield scale | ±÷¤l¡B¥P¤¦ªá |
¶Â¥úµw¤¶´ßÂÎ | Parasaissetia nigra (Nietner ) | Nigra scale | º_¾ð¡BÅܸ¤ì |
¶ÂÂI¤¶´ßÂÎ | Parlatoria zizyphus (Lucas) | Black parlatoria scale | ¬a®Ü |
ÃÆ¥xµw¤¶´ßÂÎ | Coccus formicarii (Green) | ¡@ | ¥ÉÄõ¡B¯ùªá¡B±÷¤l¡BºÖ¤ì |
¬Þ¤¶´ßÂάì Diaspididae | ¡@ | ||
¤T¸ºôI¬Þ¤¶´ßÂÎ | Pseudanoidia trilobitiformis (Green) | Gingging scale |
º_¾ð¡B¤C¨½»¡B¯ùªá ¡@ |
¤ì¥ÊµÇ¶ê¬Þ¤¶´ßÂÎ | Aonidiella inomata Mckenzie | Papaya red scale | ¤ì¥Ê |
¤ìåÓ¦}¬Þ¤¶´ßÂÎ | Pinnaspis hibisci Takagi | ¡@ | ¦¶åÓ |
¥W¶ê¬Þ¤¶´ßÂÎ | Temnaspidiotus excisus (Green) | ¡@ | ¸t½Ï¬õ¡B²Ê¦Ø¯ó |
¥b¶ê°í¤¶´ßÂÎ | Saissetia hemisphaerica (Walker) | Hemispherical scale | ¬a®Ü |
¥Õ¤¶´ßÂÎ | Amlacaspis mangiferae Newstead | ¡@ | ÂcªG |
¦X¸¦}¬Þ¤¶´ßÂÎ | Pinnaspis uniloba (Kuwana) | ¡@ | ®Ûªá¡B¯ùªá |
§¨¦Ë®çªL¶ê¬Þ¤¶´ßÂÎ | Lindingaspis rossi (Maskell) | Ross's black scale | º_¾ð |
§ü¬f³ò¬Þ¤¶´ßÂÎ | Fiorinia japonica Kuwana | Japanese scale | Às¬f |
«Cè³ò¬Þ¤¶´ßÂÎ | Fiorinia taiwana Takahashi | ¡@ | ³S¬Ã·¦¤l |
¬a®Ü¦}¬Þ¤¶´ßÂÎ | Pinnaspis aspidistrae (Signoret) | Fren scale | º_¾ð |
¬Þ¤¶´ßÂÎ | Fiorinia sp. | ¡@ | °¨©Ô¤Ú®ß |
®Ü¬õµÇ¶ê¬Þ¤¶´ßÂÎ | Aonidiella aurantii (Maskell) | California red scale | ÂcªG¡B½¬Ãú¡Bº_¾ð¡B¥P¤¦ªá¡BÂcªG¡B¯ù¾ð¡B±÷¤l |
®Üµµ¬Þ¤¶´ßÂÎ | Cornuaspis takaoensis (Newman) | ¡@ | Åܸ¤ì |
®ÜµµÄ÷¬Þ¤¶´ßÂΨdÄ÷¤¶´ßÂÎ | Lepidosaphes beckii (Newman) | Purple scale, Citrus mussel scale | ¤C¨½»¡B¬a®Ü |
®Ü¶ÀµÇ¶ê¬Þ¤¶´ßÂÎ | Aonidiella citrina (Coquillett) | Yellow scale | ºÖ¤ì |
®áÀÀ¥Õ½ü¬Þ¤¶´ßÂÎ | Pseudaulacaspis pentagona (Targioni Tozzetti) | White peach scale | ¦¶åÓ¡B®á¾ð¡B®ç¡B±ù |
¯ù¦}¬Þ¤¶´ßÂÎ | Pinnaspis theae (Maskell) | ¡@ | ¯ùªá |
°ª¶¯Ä÷¬Þ¤¶´ßÂÎ | Lepidosaphes takaoensis Takahashi | ¡@ | Åܸ¤ì |
Ñé·}³ò¬Þ¤¶´ßÂÎ | Fiorinia arengae Takahashi | ¡@ | ®Ûªá |
±ù¾¦¬Þ¤¶´ßÂÎ | Quadraspidiotus perniciosus (Comstock) | San jose scale | ±ö |
²HÁ¡¶ê¬Þ¤¶´ßÂÎ | Aspidiotus destructor Signoret | Coconut scale | ¬a®Ü¡B»¿¼¡B¦¶åÓ¡B·¦¤l¡B®Ûªá¡B³S¬Ã·¦¤l¡Bº_¾ð¡BĬÅK¡B¯ùªá |
³ò¬Þ¤¶´ßÂÎ | Fiorinia fioriniae (Targioni-Tozzett) | Fiornia scale | ®Ûªá¡B¤Ñ°ó³¾¡B¯ùªá |
³ò¬Þ¤¶´ßÂÎ | Fiorinia sp.Targioni Tozzetti | ¡@ | °¨©Ô¤Ú®ß |
¶À¤ù¬Þ¤¶´ßÂÎ | Parlatoria proteus (Curtis) | Orchid parlatoria scale | ¤C¨½»¡BÄõªá¡B¥ÉÄõ¡B®Ûªá¡B¯ùªá¡B³S¬Ã·¦¤l¡BºÖ¤ì¡BĬÅK¡BÄõªá |
·s¨ÃÄ÷¬Þ¤¶´ßÂÎ | Neopinnaspis harperi (McKenzie) | Harper scale | ¦¶åÓ |
·¦¤l¬Þ¤¶´ßÂÎ | Diaspis boisduvalii Signoret | Boisduval scale | Äõªá |
·¦¤lÀÀ¥Õ½ü¬Þ¤¶´ßÂÎ | Pseudaulacaspis cockerelli (Cooley) | False oleander scale | ¤Ñ°ó³¾¡B¥ÉÄõ¡B³S¬Ã·¦¤l |
·¦¤lÀͶê¬Þ¤¶´ßÂÎ | Hemiberlesia lataniae (Signoret) | Latania scale insect | ¦¶åÓ¡Bª´ºÀ¡BºÖ¤ì¡BĬÅK¡B¸²µå |
º_³ò¬Þ¤¶´ßÂÎ | Fiorinia formosensis Takahashi | ¡@ | º_¾ð¡BºÖ¤ì |
º_³ý¤¶´ßÂÎ | Cerococcus ficoides Green | ¡@ | ±÷¤l¡Bº_¾ð |
ºôI¬Þ¤¶´ßÂÎ | Pseudaonidia duplex ¡]Cockerell¡^ | Camphor scale | ¯ù¾ð |
½Å¶ê¬Þ¤¶´ßÂÎ | Chrysomphalus aonidum (Linnaeus) | Florida red scale | ®Ûªá¡B¤Ñ°ó³¾¡B¯ùªá¡B°¨©Ô¤Ú®ß¡Bº_¾ð¡BºÖ¤ì¡BĬÅK¡BÄõªá |
¾í½Å¶ê¬Þ¤¶´ßÂÎ | Chrysomphalus dictyospermi (Morgan) | Spanish red scale | ĬÅK |
ÀÀ¤ù¬Þ¤¶´ßÂÎ | Parlatoreopsis chinensis (Marlatt) | Chinese obscure scale | ¦¶åÓ |
ÀÀ½Å¶ê¬Þ¤¶´ßÂζꤶ´ßÂÎ | Chrysomphalus bifasciculatus Ferris | Bifasciculate scale, Florida red scale | ¤C¨½»¡B±ù |
ÀͶê¬Þ¤¶´ßÂÎ | Abgrallaspis cyanophylli (Signoret) | Cyanophyllum scale | ¯ùªá |
ÁR¤ù¬Þ¤¶´ßÂΡB¶ÀÂI¤¶´ßÂÎ | Parlatoria pergandei Comstock | Black parlatoria scale | ®Ûªá¡B¯ùªá¡Bº_¾ð¡B¬a®Ü |
ĬÅKÄ÷¬Þ¤¶´ßÂÎ | Lepidosaphes cycadicola Kuwana | ¡@ | ĬÅK |
Äõ¬ÐÄ÷¬Þ¤¶´ßÂÎ | Lepidosaphes pinnaeformis (Bouché) | ¡@ | ĬÅK |
Äõµµ¨dÄ÷¤¶´ßÂÎ | Lepidosaphes chinensis Chamberlin | Chinese lepidosaphes scale | Äõªá |
Åܸ¤ì¤ù¬Þ¤¶´ßÂÎ | Parlatoria crotonis Douglas | Croton parlatoria scale | ºÖ¤ì¡B°¨©Ô¤Ú®ß¡B³S¬Ã·¦¤l¡Bº_¾ð |
Åܸ¤ìªøÄ÷¬Þ¤¶´ßÂÎ | Lepidosaphes tokionis (Kuwana) | Croton mussel scale | Åܸ¤ì |
½¦¤¶´ßÂάì Kerridae | ¡@ | ||
¯ù»æ¤¶´ßÂÎ | Paratachardina theae ( Green & Mann) | ¡@ | º_¾ð¡B¥ÉÄõ |
µµ½¦¤¶´ßÂÎ(½¦ÂÎ) | Kerria lacca (Kerr.) | Lac insect | Às²´¡BÄÀ{¡B¯ïªK¡B¦¶åÓ¡Bº_¾ð |
ºÓ¤¶´ßÂάì Margarodidae | ¡@ | ||
§jºø¤¶´ßÂÎ | Icerya purchasi Maskell | Fluted scale | ¬a®Ü¡Bª´ºÀ¡Bº_¾ð |
®J¤Î§jºø¤¶´ßÂÎ | Icerya aegyptica (Douglas) | Egyptian fluted scale | ¬a®Ü¡B³S¬Ã·¦¤l¡BºÖ¤ì¡Bºñ¬À·ä¡BÅܸ¤ì |
¯ó¼i¤¶´ßÂÎ | Drosicha contrachens Walker | ¡@ | ±ù |
³Á¤ó¯ó¼i¤¶´ßÂÎ | Drosicha maskelli (Cockerell ) | ¡@ | º_¾ð |
¯»¤¶´ßÂάì Pseudococcidae | ¡@ | ||
¤Ó¥¬vÁv¯¾¯»¤¶´ßÂÎ | Planococcus minor (Maskell) | Pacific mealybug | ¤Ñ°ó³¾¡B¬õÁ¤ªá¡B«D¬wÛj¡BÂû«aªá¡Bª´ºÀ¡BÅܸ¤ì |
©@°ØÁv¯¾¯»¤¶´ßÂÎ | Planococcus lilacinus (Cockerell) | Coffee mealybug | ±÷¤l¡BÅܸ¤ì |
ªø§À¯»¤¶´ßÂÎ | Pseudococcus longispinus (Targ.) | Longtailed mealybug | ±÷¤l¡BÄõªá¡Bº_¾ð |
®Ü²y¯»¤¶´ßÂÎ | Nipaecoccus filamentosus (Cockerell ) | Citrus globular mealybug | º_¾ð¡B±÷¤l¡B¯ù¾ð¡B¬a®Ü |
